Staff Email Addresses & Phone Extensions
Name | Department | Email Address | Ext. | Room | |
Allen, Amy | Science | 2103 | 629 | ||
Allen, Sara | Social Worker | 2156 | Guidance | ||
Avalos, Elmer | Health/PE | 2209 | Gym | ||
Bivans, Ruth | Social Studies | 2110 | 312 | ||
Blanks, Fred | Science |
| 615 | ||
Boakye, Emmanuel | CTE- Drafting | 2113 | 403 | ||
Bremer, Melinda | CTE- Foods | 2211 | 222 | ||
Burns, Amber | Social Studies | amberburns@lee.k12.nc.us | 2118 | 306 | |
Charles, Matt | Science | 2123 | 319 | ||
Charles, Michelle | Science | 2167 | 315 | ||
Clark, Marianne | World Languages- Spanish | 2194 | pod | ||
Collins, Gaston | Health/PE | 2125 | Gym | ||
Colvin, Angela | Assistant Principal | 2170 | Guidance | ||
Cox, Mary Ann | Social Studies | 2122 | 714 | ||
David, Caity Eggers | CTE Health Science | 2206 | 229 | ||
Davis, Sheryl | Arts Education: Drama | 2105 | 205 | ||
De Avila, Paola | English Language Learners | 2169 | 509 | ||
DiCiancia, Joan | Science | 2132 | 517 | ||
Diemer, Andrew | Social Studies | 2124 |
| ||
Dowdy, Robin | TA | 2165 | Media | ||
Downey, Armintrus | CTE- Culinary | 2214 | 820 | ||
Fausz, Hannah | Exceptional Education | 2192 | 529 | ||
Gelling, Teresa | English | 2130 | 309 | ||
Kacz, Michelle | Social Studies | michellegibson@lee.k12.nc.us | 2145 | ||
Goldberg, Jennifer | Math | 2141 | 609 | ||
Guin, Josie | English | 2143 | 510 | ||
Harrington, Tommy | Athletic Director | 2223 | Gym | ||
Jarrell, Karen | Assistant Principal | 2134 | 302 | ||
Jones, Sherri | Exceptional Children | 2199 | 237 | ||
Knowles, Jacqueline | CTE- Agriculture | 2144 | 239 | ||
Leslie, Caleb | CTE Business | calebleslie@lee.k12.nc.us | 2155 | ||
Licata, Angie | Nurse | 2105 | Front | ||
Locust, Christian | Health/PE | 2209 | Gym | ||
Manning, Rebecca | Arts Education | 2173 | 225 | ||
Matthews, Angela | Music | 2101 | 210 | ||
Mauldin, Lori | Front Office Administrative Ast | 2188 | Front | ||
McDonald, Amy | Guidance [11th] | 2161 | Guidance | ||
McLean, Chris | CTE-Business | 2172 | 716 | ||
McNeill, Julie | CTE- Business | 2163 | 715 | ||
Neal, Lisa | Math Lead Teacher | 2225 | 604 | ||
Newland, Yolande | Math Resource | 2104 | 721 | ||
Nooning, Stacy | English | 2175 | 516 | ||
Person, Tammy | Distance Learning | 2190 | Media | ||
Raynor, Aaron | Social Studies | 2109 | 314 | ||
Regan, Dennis | CTE- Construction | 2183 | Pod | ||
Regan, Ryan | Technology | 2120 | Media | ||
Roberts, Katlynn | Guidance [12th] | 2107 | Guidance | ||
Roberts, Shanna | CTE- Adobe Academy & Webmaster | 2185 | 715 | ||
Scrisu, Georgiana | English Language Learner | 2638 | 413 | ||
Scott, Brennan | Health/PE | 2221 | Gym | ||
Smith, Brittany | CTE- Early Childhood | 2197 | 504 | ||
Spivey, David | Distance Education | 2195 | Pod | ||
Stewart, Natalie | Math | 2181 | 614 | ||
Tart, Jan | Digital Learning Specialist | 2200 | 604 | ||
Ward, Meredith | English | 2112 | 515 | ||
White, Michelle | CTE- Business | michellewhite@lee.k12.nc.us | 2133 | 713 | |
Wibalda, Kayla | World Languages | 2157 | Pod | ||
Wilkins, Vickie | Health/PE | 2210 | 307 | ||
Williams, Kimberly | Math | 2146 | 610 | ||
Womack, Carrie | CTE & Career Development Coordinator | ||||
