2025-2026 Athletics Schedules
NOTE: Southern Lee High School participates in the NC High School Athletic Association which requires scores and schedules be entered in MaxPreps for most team sports. You can always find the most up-to-date schedules and scores from our school by visiting MaxPreps.com.
Cross Country Schedule
Date | Opponent | Time |
---|---|---|
8/27 | @ Triton | 5:00 PM |
9/3 | West Johnston | 5:00 PM |
9/10 | Lee County | 5:00 PM |
9/17 | @ Union Pines | 5:00 PM |
9/24 | Western Harnett | 5:00 PM |
10/1 | @ South Johnston | 5:00 PM |
10/8 | Harnett Central | 5:00 PM |
10/15 | Carolina Pines Conference Championship | 5:00 PM @ Western Harnett |

Varsity Football Schedule
Date | Opponent | Time |
---|---|---|
8/22 | Overhills | 7:00 PM |
8/29 | @ South Garner | 7:00 PM |
9/5 | @ Apex Friendship | 7:00 PM |
9/19 | @ Western Harnett | 7:00 PM |
9/26 | @ Triton | 7:00 PM |
10/3 | South Johnston | 7:00 PM |
10/10 | Union Pines | 7:00 PM |
10/17 | West Johnston | 7:00 PM |
10/24 | @ Harnett Central | 7:00 PM |
10/31 | Lee County | 7:00 PM |
JV Football Schedule
Date | Opponent | Time |
---|---|---|
8/21 | @ Overhills | 6:30 PM |
8/28 | South Garner | 6:30 PM |
9/4 | Apex Friendship | 6:30 PM |
9/18 | Western Harnett | 6:30 PM |
9/25 | Triton | 6:30 PM |
10/2 | @ South Johnston | 6:30 PM |
10/9 | @ Union Pines | 6:30 PM |
10/16 | @ West Johnston | 6:30 PM |
10/23 | Harnett Central | 6:30 PM |
10/30 | @ Lee County | 6:30 PM |

Varsity Men's Soccer Schedule
Date | Opponent | Time |
---|---|---|
8/21 | @ Athens Drive | 4:00 PM |
8/22 | @ C.B. Aycock | 4:00 PM |
8/27 | @ Overhills | 7:00 PM |
9/2 | @ Hoke County | 7:00 PM |
9/10 | @ Western Harnett | 6:30 PM |
9/11 | Northwood | 6:30 PM |
9/15 | @ Triton | 6:30 PM |
9/17 | South Johnston | 6:30 PM |
9/18 | @ Northwood | 6:30 PM |
9/22 | Union Pines | 6:30 PM |
9/24 | West Johnston | 6:30 PM |
9/25 | @ Jordan-Matthews | 6:00 PM |
9/29 | @ Harnett Central | 6:30 PM |
10/1 | Lee County | 6:30 PM |
10/6 | Western Harnett | 6:30 PM |
10/9 | Triton | 6:30 PM |
10/13 | @ South Johnston | 6:30 PM |
10/15 | @ Union Pines | 6:30 PM |
10/20 | @ West Johnston | 6:30 PM |
10/22 | Harnett Central | 6:30 PM |
10/27 | @ Lee County | 6:30 PM |
JV Men's Soccer Schedule
Date | Opponent | Time |
---|---|---|
8/27 | @ Overhills | 5:00 PM |
9/2 | @ Hoke County | 5:00 PM |
9/11 | Northwood | 4:30 PM |
9/15 | @ Triton | 4:30 PM |
9/17 | South Johnston | 4:30 PM |
9/18 | @ Northwood | 4:45 PM |
9/22 | Union Pines | 4:30 PM |
9/24 | West Johnston | 4:30 PM |
9/25 | @ Jordan-Matthews | 4:30 PM |
9/29 | @ Harnett Central | 4:30 PM |
10/1 | Lee County | 4:30 PM |
10/9 | Triton | 4:30 PM |
10/13 | @ South Johnston | 4:30 PM |
10/15 | @ Union Pines | 4:30 PM |
10/20 | @ West Johnston | 4:30 PM |
10/22 | Harnett Central | 4:30 PM |
10/27 | @ Lee County | 4:30 PM |

Varsity Volleyball Schedule
Date | Opponent | Time |
---|---|---|
8/14 | @ Durham Sch. of Arts | 6:00 PM |
8/18 | @ Northwood | 6:00 PM |
8/19 | Overhills | 6:15 PM |
8/21 | @ Overhills | 6:30 PM |
8/26 | @ Western Harnett | 5:45 PM |
8/28 | @ Triton | 5:45 PM |
9/2 | @ South Johnston | 5:45 PM |
9/4 | Union Pines | 5:45 PM |
9/9 | West Johnston | 5:45 PM |
9/11 | @ Harnett Central | 5:45 PM |
9/16 | Lee County | 5:45 PM |
9/17 | Jordan-Matthews | 5:45 PM |
9/18 | Western Harnett | 5:45 PM |
9/23 | Triton | 5:45 PM |
9/25 | South Johnston | 5:45 PM |
9/30 | @ Union Pines | 5:45 PM |
10/2 | @ West Johnston | 5:45 PM |
10/6 | @ Jordan-Matthews | 5:30 PM |
10/7 | Harnett Central | 5:45 PM |
10/9 | @ Lee County | 5:45 PM |
JV Volleyball Schedule
Date | Opponent | Time |
---|---|---|
8/14 | @ Durham Sch. of Arts | 4:30 PM |
8/18 | @ Northwood | 4:30 PM |
8/19 | Overhills | 4:35 PM |
8/21 | @ Overhills | 5:00 PM |
8/26 | @ Western Harnett | 4:30 PM |
8/28 | @ Triton | 4:30 PM |
9/2 | @ South Johnston | 4:30 PM |
9/4 | Union Pines | 4:30 PM |
9/9 | West Johnston | 4:30 PM |
9/11 | @ Harnett Central | 4:30 PM |
9/16 | Lee County | 4:30 PM |
9/17 | Jordan-Matthews | 4:30 PM |
9/18 | Western Harnett | 4:30 PM |
9/23 | Triton | 4:30 PM |
9/25 | South Johnston | 4:30 PM |
9/30 | @ Union Pines | 4:30 PM |
10/2 | @ West Johnston | 4:30 PM |
10/6 | @ Jordan-Matthews | 4:30 PM |
10/7 | Harnett Central | 4:30 PM |
10/9 | @ Lee County | 4:30 PM |

Women's Tennis Schedule
Date | Opponent | Time |
---|---|---|
8/19 | @ Western Harnett | 4:00 PM |
8/21 | @ Triton | 4:00 PM |
8/26 | South Johnston | 4:00 PM |
8/28 | Union Pines | 4:00 PM |
9/2 | West Johnston | 4:00 PM |
9/4 | @ Harnett Central | 4:00 PM |
9/11 | Western Harnett | 4:00 PM |
9/16 | Triton | 4:00 PM |
9/18 | @ South Johnston | 4:00 PM |
9/23 | @ Union Pines | 4:00 PM |
9/25 | @ West Johnston | 4:00 PM |
9/30 | Harnett Central | 4:00 PM |
10/8 & 10/9 | Carolina Pines Conference Championship | @ SLHS |

Women's Golf Schedule
Date | Opponent | Time |
---|---|---|
8/25 | Carolina Pines Match (9) | 1:30 PM @ Reedy Creek |
9/8 | Carolina Pines Match (9) | 1:30 PM @ Reedy Creek |
9/15 | Carolina Pines Match (9) | 1:30 PM @ Chicora CC |
9/22 | Carolina Pines Match (18) | 1:30 PM @ Keith Hills |
9/29 | Carolina Pines Match (18) | 1:30 PM @ Whispering Pines |
10/6 | Carolina Pines Match (18) | 1:30 PM @ Sanford GC |
10/14 | Carolina Pines Match | 1:30 PM @ Carolina Lakes |